| Manufacturers Part Number | ECVUOV350E |
|---|---|
| Capacity (m3/hr) | 2500 (m3/h) |
| Capacity (l/s) | 694.44 l/s |
| Current | 0.65A |
| Noise Level | 62 dB(A) |
| IP Rating | IP24 |
| Wall Hole Size | 388mm |
| Ceiling Hole Size | 388mm |
| Duct Size | 400mm |
| Material | Metal |
| Installation | This fan requires hardwiring by an electrician |
| Manufacturer | Fanco |
| Warranty | The manufacturer offers a 2 year replacement warranty (conditions apply) |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
Motor Type
Buyer Guides + Support





Chase –
Ive had one for the last 7 years in my spray booth… theres a reason i bought another! Theyre fantastic