Ducting
CODE |
SIZE |
TYPE |
MAIN USE |
LENGTH AVAILABLE |
| EDJP1003M | 100mm | Semi-Rigid Aluminium | Rangehood-Fire Proof duct | 3 Meters |
| EDJP1253M | 125mm | Semi-Rigid Aluminium | Rangehood-Fire Proof duct | 3 Meters |
| EDJP1503M | 150mm | Semi-Rigid Aluminium | Rangehood-Fire Proof duct | 3 Meters |
| EDJP2003M | 200mm | Semi-Rigid Aluminium | Rangehood-Fire Proof duct | 3 Meters |
CODE |
SIZE |
TYPE |
MAIN USE |
LENGTH AVAILABLE |
| EDAI1006M | 100mm | Flexible Plain-Not Insulated | Air exhaust | 6 Meters |
| EDAI1256M | 125mm | Flexible Plain-Not Insulated | Air exhaust | 6 Meters |
| EDAI1506M | 150mm | Flexible Plain-Not Insulated | Air exhaust | 6 Meters |
| EDAI2006M | 200mm | Flexible Plain-Not Insulated | Air exhaust | 6 Meters |
| EDAI2506M | 250mm | Flexible Plain-Not Insulated | Air exhaust | 6 Meters |
| EDAI3006M | 300mm | Flexible Plain-Not Insulated | Air exhaust | 6 Meters |

CODE |
SIZE |
TYPE |
MAIN USE |
LENGTH AVAILABLE |
| EDAII1506M | 150mm | Flexible-Insulated | Heat/Cold Air Transfer | 6 Meters |
| EDAII2006M | 200mm | Flexible-Insulated | Heat/Cold Air Transfer | 6 Meters |
| EDAII2506M | 250mm | Flexible-Insulated | Heat/Cold Air Transfer | 6 Meters |


